๐ฒ Daily Bike Ride ๐ฒ
CW: Calorie counting and weight tracking after the cut. Please do not proceed if you have an eating disorder and/or find posts of this sort triggering.

๐ฐ Current Progress ๐ฐ
Please note: on October 22, 2022, the Lilyslim website I used for the tracker below closed down. So, the tracker won’t work anymore. Removing them all cleanly would have been a lot of work so I decided to simply add this note to the block.


๐ฅ Daily Calories ๐ฅ
Item | Calories |
---|---|
Starbucks Doubleshot Light Premium Espresso + Cream | 70 |
1/3 Cup of Honey Nut Cheerios | 37 |
THOMAS’ Everything Bagel Thins | 110 |
Pate | 100 |
1 large egg | 78 |
Radish coins | 5 |
Margarine (1 tbsp) | 102 |
Single-serve hazelnut creamer | 25 |
Cup of strawberries | 60 |
Half a cup of pineapple | 30 |
1/3 cup of rolled oats | 96 |
1 1/2 cup of 2% milk | 180 |
El Gallo Azul Edam cheese (34 grams) | 110 |
Dinner (Pork chop, green beans and potatoes, ate only a small amount / didn’t like it) | 200 |
Cookies x 6 | 480 |
Glass of 2% milk | 180 |
TOTAL CALORIES: | 1,863 |
โจ Summary โจ
๐ TODAY’S TOTAL CALORIES (AFTER EXERCISE): | 1,568 kcal |
๐ TODAY’S WEIGHT: | 131.2 lbs |
๐ง TODAY’S WATER INTAKE: | 32 oz |
