
I waited way too long to make this entry (though it will be post-dated) so I don’t remember if I exercised but I don’t think I did.
CW: Calorie counting and weight tracking after the cut. Please do not proceed if you have an eating disorder and/or find posts of this sort triggering.

๐ฐ Current Progress ๐ฐ
Please note: on October 22, 2022, the Lilyslim website I used for the tracker below closed down. So, the tracker won’t work anymore. Removing them all cleanly would have been a lot of work so I decided to simply add this note to the block.


๐ฅ Daily Calories ๐ฅ
Daily goal: 1,160 kcal/day to 1,410 kcAL/day
Item | Calories |
---|---|
Starbucks Doubleshot Espressoย + Cream Light x3 | 210 |
1/4 Honey Nut Cheerios | 28 |
Garlic butter baked salmon and mashed potatoes (half portion) | 265 |
Vitamins | 15 |
Ranch veggie straws | 120 |
Nonni’s Dark Chocolate Almond Biscotti | 110 |
Pizzelle x 2 | 46 |
Pocky x5 | 50 |
Meringue cookies x 8 | 90 |
Bacon bits topping | 30 |
Queso (8 tablespoons) | 180 |
Orange juice | 110 |
Taco shells x 2 | 130 |
Dinner (Buddha tofu and thai iced tea) | 500 |
TOTAL CALORIES: | 1,884 |
โจ Summary โจ
๐ TODAY’S TOTAL CALORIES (AFTER EXERCISE): | 1,884 kcal |
๐ TODAY’S WEIGHT: | 128 lbs |
๐ TODAY’S WAIST CIRCUMFERENCE: | 28.5″ |
๐ง TODAY’S WATER INTAKE: | Didn’t track |
