
I got plenty of steps in during the museum trip today but decided not to include that below since it wasn’t purposeful exercise. Also ate out twice, couldn’t really be helped…

โ๏ธ๐ฅ๏ธ๐๐ Daily Goal Tracker ๐๐๐ฅ๏ธโ๏ธ
These daily posts are a way for me to track my most important 2023 resolutions (and some other important goals) every day. You can view all of my goals on this page!
๐ GOAL ๐ | ๐ REACHED! ๐ |
---|---|
Worked on art | โ |
Exercised | โ |
Reached my target weight | โ |
Played video games | โ |
Wrote 500 words | โ |
Read a book | โ |
Drank 64 oz of water | โ |
Took my meds and vitamins | โ |
Didn’t waste money | โ |
Period | โ |
My mood was… | ![]() GOOD |
Total calories in: | 1547 |
Total calories out: | 0 |
๐ฅ TOTAL DAILY INTAKE ๐ฅ | 1547 |

