
Days like this one are rough. In addition to all the housework, I worked for five hours, on my feet constantly. So I must have burned some extra calories but that is harder to track. I just had no time to exercise properly.

โ๏ธ๐ฅ๏ธ๐๐ Daily Goal Tracker ๐๐๐ฅ๏ธโ๏ธ
These daily posts are a way for me to track my most important 2023 resolutions (and some other important goals) every day. You can view all of my goals on this page!
๐ GOAL ๐ | ๐ REACHED! ๐ |
---|---|
Worked on art | โ |
Exercised | โ |
Reached my target weight | โ |
Played video games | โ |
Wrote 500 words | โ |
Read a book | โ |
Drank 64 oz of water | โ |
Took my meds and vitamins | โ |
Didn’t waste money | โ |
Period | โ |
My mood was… | ![]() OVERWHELMED |
Total calories in: | 1,529 |
Total calories out: | 0 |
๐ฅ TOTAL DAILY INTAKE ๐ฅ | 1,529 |

